
6-15S 20A Smart LiFePO4 Battery BMs with Rs485 &Bluetooth for Light Electric Vehicles and Energy Storage
Koxin specializes in custom lithium battery packs, coin cell & polymer Li-ion batteries, and smart BMS solutions. We provide small-scale, niche battery products with reliable quality and OEM customization.
Custom BMS · LFP Battery Circuit Board · NMC Battery Circuit Board · Smart BMS
Inquire about this productProduct details
| ltem | PCM-L15S20-B41(A-4)(NCM) | PCM-L15S20-B41(A-4)(LiFePO4) |
| Max continious current | 20A | 20A |
| Series | 6-15S | 6-15S |
| Internal resistance | ≤5mΩ | ≤5mΩ |
| Overcharge protection voltage | 4.25±0.05V | 3.9±0.05V |
| Overcharge protection delay time | 2±0.5S | 2±0.5S |
| Overcharge recovery voltage | 4.10±0.05V | 3.70±0.05V |
| Overdischarge protection voltage | 2.5±0.05V | 2.0±0.05V |
| Overdischarge protection delay time | 2±0.5S | 2±0.5S |
| Overdischarge recovery voltage | 2.8±0.05V | 2.50±0.05V |
| Balance Start Voltage | 4.2±0.1V | 3.5±0.1V |
| Balance Start Current | 68±10mA | 58±10mA |
| Charging Overcurrent Protection | 35±3A (Delay 2S) | |
| Short circuit Overcurrent Protection | 250-280A (≤400 uS) | |
| Over-Temperature Protection | 65±2℃(Delay 1S) | |
| Charging Low-Temperature Protection | ‘0±2℃(Delay 2S) | |
| Discharging Low-Temperature Protection | -20±2℃(Delay 2S) | |
| Mos temperature | 90±3℃ | |
| Short circuit protection | YES | |
| Recovery state | Disconnect load or Software rest | |
| Balancing Function | YES | |
| Dimension | 150*65*9mm | |
| With NTC | YES | |
| With Bluetooth | Optional | |
| With Pre-charge, Pre-discharge Function | YES | |
| RS485/CAN/UART | YES | |
| Customize | YES | |
