
3-4S 260A LiFePO4 Lithium Battery Protection Board with RS485 &Bluetooth Manufacturer
Koxin specializes in custom lithium battery packs, coin cell & polymer Li-ion batteries, and smart BMS solutions. We provide small-scale, niche battery products with reliable quality and OEM customization.
Custom BMS · LFP Battery Circuit Board · NMC Battery Circuit Board · Smart BMS
Inquire about this productProduct details
| ltem | PCM-L04S260-J03(A-1)(NCM) | PCM-L04S260-J03(A-1)(LiFePO4) |
| Max continious current | 260A | 260A |
| Series | 3-4S | 3-4S |
| Internal resistance | ≤10mΩ | ≤10mΩ |
| Overcharge protection voltage | 4.25±0.1V | 3.9±0.1V |
| Overcharge protection delay time | 2±0.3S | 2±0.3S |
| Overcharge recovery voltage | 4.05±0.1V | 3.8±0.1V |
| Overdischarge protection voltage | 2±0.1V | 2.0±0.1V |
| Overdischarge protection delay time | 2±0.3S | 2±0.3S |
| Overdischarge recovery voltage | 3.00±0.1V | 2.50±0.1V |
| Balance Start Voltage | 4.2±1V | 3.6±1V |
| Balance Start Current | 68±5mA | 58±5mA |
| Charging Overcurrent Protection | 260±30A (Delay 10S) | |
| Short circuit Overcurrent Protection | 1850A ±200A(≤500 uS) | |
| Over-Temperature Protection | 75±3℃(Delay 2S) | |
| Charging Low-Temperature Protection | ‘0±3℃(Delay 2S) | |
| Discharging Low-Temperature Protection | -20±3℃(Delay 2S) | |
| Mos temperature | 95±3℃ | |
| Short circuit protection | YES | |
| Recovery state | Disconnect load or Software rest | |
| Balancing Function | YES | |
| Dimension | 200*115*19mm | |
| With NTC | YES | |
| With Bluetooth | Optional | |
| With Pre-charge, Pre-discharge Function | YES | |
| RS485/CAN/UART | YES | |
| Customize | YES | |
