
China LiFePO4/Lithium Battery PCM 6-14S 40ASmart BMS with SMBUS, Bluetooth, Balance & Multi-Protection
Koxin specializes in custom lithium battery packs, coin cell & polymer Li-ion batteries, and smart BMS solutions. We provide small-scale, niche battery products with reliable quality and OEM customization.
Custom BMS · LFP Battery Circuit Board · NMC Battery Circuit Board · Smart BMS
Inquire about this productProduct details
| ltem | PCM-L14S40-K77(A-1)(NCM) | PCM-L14S40-K77(A-1)(LiFePO4) |
| Max continious current | 40A | 40A |
| Series | 6-14S | 6-14S |
| Internal resistance | ≤5mΩ | ≤5mΩ |
| Overcharge protection voltage | 4.25±0.05V | 3.9±0.05V |
| Overcharge protection delay time | 2±0.5S | 2±0.5S |
| Overcharge recovery voltage | 4.10±0.05V | 3.7±0.05V |
| Overdischarge protection voltage | 2.5±0.05V | 2.00±0.05V |
| Overdischarge protection delay time | 2±0.5S | 2±0.5S |
| Overdischarge recovery voltage | 2.80±0.05V | 2.50±0.05V |
| Balance Start Voltage | 4.2±0.1V | 3.5±0.1V |
| Balance Start Current | 68±10mA | 58±10mA |
| Charging Overcurrent Protection | 45±5A (Delay 2S) | |
| Short circuit Overcurrent Protection | 250A ±30A(≤70 uS) | |
| Over-Temperature Protection | 65±2℃(Delay 2S) | |
| Charging Low-Temperature Protection | ‘0±2℃(Delay 2S) | |
| Discharging Low-Temperature Protection | -20±2℃(Delay 2S) | |
| Short circuit protection | YES | |
| Recovery state | Disconnect load or Software rest | |
| Balancing Function | YES | |
| Dimension | 160*65*7.5mm | |
| With NTC | YES | |
| With Bluetooth | Optional | |
| With Pre-charge, Pre-discharge Function | YES | |
| RS485/CAN/UART | YES | |
| Customize | YES | |
