
6-16S 50A LiFePO4 Battery Management System for Solar StorageRV and E-Mobility Smart BMS with RS485 & Bluetooth
Koxin specializes in custom lithium battery packs, coin cell & polymer Li-ion batteries, and smart BMS solutions. We provide small-scale, niche battery products with reliable quality and OEM customization.
Custom BMS · LFP Battery Circuit Board · NMC Battery Circuit Board · Smart BMS
Inquire about this productProduct details
| ltem | PCM-L15S50-L18(A-3)(NCM) | PCM-L15S50-L18(A-3)(LiFePO4) |
| Max continious current | 50A | 50A |
| Series | 6-16S | 6-16S |
| Internal resistance | ≤5mΩ | ≤5mΩ |
| Overcharge protection voltage | 4.25±0.05V | 3.75±0.05V |
| Overcharge protection delay time | 2±0.5S | 2±0.5S |
| Overcharge recovery voltage | 4.05±0.05V | 3.5±0.1V |
| Overdischarge protection voltage | 2.5±0.1V | 2.20±0.1V |
| Overdischarge protection delay time | 2±0.5S | 2±0.5S |
| Overdischarge recovery voltage | 3.00±0.1V | 2.50±0.1V |
| Balance Start Voltage | 4.0±0.5V | 3.4±0.5V |
| Balance Start Current | 68±5mA | 58±5mA |
| Charging Overcurrent Protection | 60±5A (Delay 2S) | |
| Short circuit Overcurrent Protection | 250A ±30A(≤70 uS) | |
| Over-Temperature Protection | 75±3℃(Delay 2S) | |
| Charging Low-Temperature Protection | ‘0±3℃(Delay 2S) | |
| Discharging Low-Temperature Protection | -20±3℃(Delay 2S) | |
| Short circuit protection | YES | |
| Recovery state | Disconnect load or Software rest | |
| Balancing Function | YES | |
| Dimension | 155*63*15mm | |
| With NTC | YES | |
| With Bluetooth | Optional | |
| With Pre-charge, Pre-discharge Function | YES | |
| RS485/CAN/UART | YES | |
| Customize | YES | |
